Equipo | Pts | J | G | E | P | GF | GC |
---|---|---|---|---|---|---|---|
Vélez | 40 | 19 | 11 | 7 | 1 | 40 | 18 |
Gimnasia | 39 | 19 | 12 | 3 | 4 | 44 | 21 |
Lanús | 34 | 19 | 10 | 4 | 5 | 35 | 24 |
Estudiantes | 34 | 19 | 9 | 7 | 3 | 33 | 22 |
Boca | 33 | 19 | 10 | 3 | 6 | 30 | 26 |
Rosario Central | 30 | 19 | 8 | 6 | 5 | 33 | 23 |
Huracán | 29 | 19 | 7 | 8 | 4 | 32 | 29 |
Racing | 29 | 19 | 8 | 5 | 6 | 26 | 25 |
Colón | 26 | 19 | 7 | 5 | 7 | 20 | 21 |
Ferro | 26 | 19 | 6 | 8 | 5 | 16 | 20 |
Dep. Español | 24 | 19 | 5 | 9 | 5 | 19 | 19 |
Independiente | 23 | 19 | 5 | 8 | 6 | 22 | 26 |
Belgrano * | 22 | 19 | 6 | 4 | 9 | 23 | 26 |
River Plate | 21 | 19 | 6 | 3 | 10 | 32 | 33 |
Platense | 21 | 19 | 6 | 3 | 10 | 23 | 29 |
Gimnasia (Jujuy) | 21 | 19 | 6 | 3 | 10 | 22 | 37 |
Newell's | 18 | 19 | 3 | 9 | 7 | 20 | 28 |
Banfield | 17 | 19 | 4 | 5 | 10 | 20 | 25 |
San Lorenzo | 16 | 19 | 4 | 4 | 11 | 15 | 29 |
Argentinos * | 13 | 19 | 3 | 4 | 12 | 12 | 36 |
* Perdieron la categoría
[ Clausura '96 ]  [ Página principal ]
Página cedida por Te ofrece tu propia Home Page Gratis