Equipo | Pts | J | G | E | P | GF | GC |
---|---|---|---|---|---|---|---|
River Plate | 45 | 19 | 14 | 3 | 2 | 43 | 17 |
Boca Juniors | 44 | 19 | 13 | 5 | 1 | 35 | 12 |
Rosario Central | 35 | 19 | 10 | 5 | 4 | 35 | 20 |
Vélez Sarsfield | 32 | 19 | 8 | 8 | 3 | 42 | 23 |
San Lorenzo | 32 | 19 | 9 | 5 | 5 | 42 | 32 |
Gimnasia LP | 32 | 19 | 9 | 5 | 5 | 33 | 27 |
Independiente | 30 | 19 | 9 | 3 | 7 | 29 | 31 |
Argentinos Jrs. | 29 | 19 | 9 | 2 | 8 | 24 | 25 |
Platense | 28 | 19 | 7 | 7 | 5 | 25 | 26 |
Estudiantes LP | 26 | 19 | 7 | 5 | 7 | 25 | 24 |
Lanús | 25 | 19 | 7 | 4 | 8 | 29 | 30 |
Ferrocarril Oeste | 24 | 19 | 6 | 6 | 7 | 33 | 32 |
Racing Club | 21 | 19 | 5 | 6 | 8 | 24 | 28 |
Gimnasia (Jujuy) | 20 | 19 | 5 | 5 | 9 | 25 | 28 |
Colón (Sta.Fe) | 20 | 19 | 5 | 5 | 9 | 23 | 33 |
Unión (Sta.Fe) | 20 | 19 | 5 | 5 | 9 | 25 | 43 |
Dep.Español | 17 | 19 | 4 | 5 | 10 | 26 | 43 |
Newell's | 14 | 19 | 3 | 5 | 11 | 22 | 38 |
Huracán | 12 | 19 | 3 | 3 | 13 | 20 | 32 |
Gim.y Tiro (Salta) | 12 | 19 | 2 | 6 | 11 | 14 | 30 |
[ Apertura '97 ] [ Página principal ]
Página cedida por Te ofrece tu propia Home Page Gratis